XBRL Excel Utility | |||||||||
1. | Overview | ||||||||
2. | Before you begin | ||||||||
3. | Index | ||||||||
4. | Steps for filing Shareholding Pattern | ||||||||
1. Overview | |||||||||
The excel utility can be used for creating the XBRL/XML file for efiling of shareholding pattern. | |||||||||
Shareholding pattern XBRL filling consists of two processes. Firstly generation of XBRL/XML file of the Shareholding pattern, and upload of generated XBRL/XML file to BSE Listing Center. | |||||||||
2. Before you begin | |||||||||
1. The version of Microsoft Excel in your system should be Microsoft Office Excel 2007 and above. | |||||||||
2. The system should have a file compression software to unzip excel utility file. | |||||||||
3. Make sure that you have downloaded the latest Excel Utility from BSE Website to your local system. | |||||||||
4. Make sure that you have downloaded the Chrome Browser to view report generated from Excel utility | |||||||||
5. Please enable the Macros (if disabled) as per instructions given in manual, so that all the functionalities of Excel Utility works fine. Please first go through Enable Macro - Manual attached with zip file. | |||||||||
3. Index | |||||||||
1 | Details of general information about company | General Info | |||||||
2 | Declaration | Declaration | |||||||
3 | Summary | Summary | |||||||
4 | Shareholding Pattern | Shareholding Pattern | |||||||
4. Steps for Filing Shareholding Pattern | |||||||||
I. Fill up the data: Navigate to each field of every section in the sheet to provide applicable data in correct format. (Formats will get reflected while filling data.) - Use paste special command to paste data from other sheet. |
|||||||||
II. Validating Sheets: Click on the ''Validate " button to ensure that the sheet has been properly filled and also data has been furnished in proper format. If there are some errors on the sheet, excel utility will prompt you about the same. | |||||||||
III. Validate All Sheets: Click on the ''Home" button. And then click on "Validate All Sheet" button to ensure that all sheets has been properly filled and validated successfully. If there are some errors on the sheet, excel utility will prompt you about the same and stop validation at the same time. After correction, once again follow the same procedure to validate all sheets. | |||||||||
Excel Utility will not allow you to generate XBRL/XML until you rectify all errors. | |||||||||
IV. Generate XML : Excel Utility will not allow you to generate XBRL/XML unless successful validation of all sheet is completed. Now click on 'Generate XML'' to generate XBRL/XML file. - Save the XBRL/XML file in your desired folder in local system. |
|||||||||
V. Generate Report : Excel Utility will allow you to generate Report. Now click on 'Generate Report'' to generate html report. - Save the HTML Report file in your desired folder in local system. - To view HTML Report open "Chrome Web Browser" . - To print report in PDF Format, Click on print button and save as PDF. |
|||||||||
VI. Upload XML file to BSE Listing Center: For uploading the XBRL/XML file generated through Utility, login to BSE Listing Center and upload generated xml file. On Upload screen provide the required information and browse to select XML file and submit the XML. |
|||||||||
5. Fill up the Shareholding Pattern | |||||||||
1. Cells with red fonts indicate mandatory fields. | |||||||||
2. If mandatory field is left empty, then Utility will not allow you to proceed further for generating XML. | |||||||||
3. You are not allowed to enter data in the Grey Cells. | |||||||||
4. If fields are not applicable to your company then leave it blank. Do not insert Zero unless it is a mandatory field. | |||||||||
5. Data provided must be in correct format, otherwise Utility will not allow you to proceed further for generating XML. | |||||||||
6. Adding new rows: Sections such as Promoters details allow you to enter as much data in a tabular form. You can Click on "Add" to add more rows. To add more than one row you must fill data in the mandatory fields of the previous row. |
|||||||||
7. Deleting rows: Rows that has been added can be removed by clicking the button "Delete". A popup will ask you to provide the range of rows you want to delete. | |||||||||
8. Select data from "Dropdown list" wherever applicable. | |||||||||
9. Adding Notes: Click on "Add Notes" button to add notes |
General information about company | |||
Scrip code | 530991 | ||
NSE Symbol | |||
MSEI Symbol | |||
ISIN | |||
Name of the company | Roopa industries limited | ||
Whether company is SME | No | ||
Class of Security | Equity Shares | ||
Type of report | Quarterly | ||
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-06-2018 | ||
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |||
Shareholding pattern filed under | Regulation 31 (1) (b) | ||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public | ||
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No | ||
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No | ||
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No | ||
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No | ||
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No | ||
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
Table I - Summary Statement holding of specified securities | ||||||||||||||||||||
Note : Data will be automatically populated from shareholding pattern sheet - Data Entry Restricted in this sheet | ||||||||||||||||||||
Category (I) |
Category of shareholder (II) |
Nos. Of shareholders (III) |
No. of fully paid up equity shares held (IV) |
No. Of Partly paid-up equity shares held (V) |
No. Of shares underlying Depository Receipts (VI) |
Total nos. shares held (VII) = (IV)+(V)+ (VI) |
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) |
Number of Voting Rights held in each class of securities (IX) |
No. Of Shares Underlying Outstanding convertible securities (X) |
No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) |
Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) |
Number of Locked in shares (XII) |
Number of Shares pledged or otherwise encumbered (XIII) |
Number of equity shares held in dematerialized form (XIV) |
|||||
No of Voting (XIV) Rights | Total as a % of (A+B+C) |
|||||||||||||||||||
Class eg: X |
Class eg:y |
Total | No. (a) |
As a % of total Shares held (b) |
No. (a) |
As a % of total Shares held (b) |
||||||||||||||
(A) | Promoter & Promoter Group | 5 | 3777664 | 3777664 | 48.03 | 3,777,664.00 | 3777664.00 | 48.03 | 48.03 | 3777664 | ||||||||||
(B) | Public | 2920 | 4087856 | 4087856 | 51.97 | 4087856.00 | 4087856.00 | 51.97 | 51.97 | 2526571 | ||||||||||
(C) | Non Promoter- Non Public | |||||||||||||||||||
(C1) | Shares underlying DRs | |||||||||||||||||||
(C2) | Shares held by Employee Trusts | |||||||||||||||||||
Total | 2925 | 7865520 | 7865520 | 100 | 7865520.00 | 7865520.00 | 100.00 | 100 | 6304235 |
Sr. | Category & Name of the Shareholders (I) |
Nos. Of shareholders (III) |
No. of fully paid up equity shares held (IV) |
No. Of Partly paid-up equity shares held (V) |
No. Of shares underlying Depository Receipts (VI) |
Total nos. shares held (VII) = (IV)+(V)+ (VI) |
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) |
Number of Voting Rights held in each class of securities (IX) |
No. Of Shares Underlying Outstanding convertible securities (X) |
No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) |
Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) |
Number of Locked in shares (XII) |
Number of Shares pledged or otherwise encumbered (XIII) |
Number of equity shares held in dematerialized form (XIV) |
|||||||
No of Voting (XIV) Rights |
Total as a % of Total Voting rights |
|||||||||||||||||||||
Class eg: X |
Class eg:y |
Total | No. (a) |
As a % of total Shares held (b) |
No. (a) |
As a % of total Shares held (b) |
||||||||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||||||||||||
(1) | Indian | |||||||||||||||||||||
(a) | Individuals/Hindu undivided Family | 2 | 864047 | 864047 | 10.99 | 864047.00 | 864047 | 10.99 | 10.99 | 864047 | ||||||||||||
(b) | Central Government/ State Government(s) | |||||||||||||||||||||
(c) | Financial Institutions/ Banks | |||||||||||||||||||||
(d) | Any Other (specify) | 3 | 2913617 | 2913617 | 37.04 | 2913617.00 | 2913617 | 37.04 | 37.04 | 2913617 | ||||||||||||
Sub-Total (A)(1) | 5 | 3777664 | 3777664 | 48.03 | 3777664.00 | 3777664 | 48.03 | 48.03 | 3777664 | |||||||||||||
(2) | Foreign | |||||||||||||||||||||
(a) | Individuals (NonResident Individuals/ Foreign Individuals) | |||||||||||||||||||||
(b) | Government | |||||||||||||||||||||
(c) | Institutions | |||||||||||||||||||||
(d) | Foreign Portfolio Investor | |||||||||||||||||||||
(e) | Any Other (specify) | |||||||||||||||||||||
Sub-Total (A)(2) | ||||||||||||||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 5 | 3777664 | 3777664 | 48.03 | 3777664.00 | 3777664 | 48.03 | 48.03 | 3777664 | |||||||||||||
Details of Shares which remain unclaimed for Promoter & Promoter Group | ||||||||||||||||||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | Note : Kindly show details of shareholders having more than one percentage of total no of shares. Please refer software manual. | ||||||||||||||||||||
(1) | Institutions | |||||||||||||||||||||
(a) | Mutual Funds | |||||||||||||||||||||
(b) | Venture Capital Funds | |||||||||||||||||||||
(c) | Alternate Investment Funds | |||||||||||||||||||||
(d) | Foreign Venture Capital Investors | |||||||||||||||||||||
(e) | Foreign Portfolio Investors | |||||||||||||||||||||
(f) | Financial Institutions/ Banks | |||||||||||||||||||||
(g) | Insurance Companies | |||||||||||||||||||||
(h) | Provident Funds/ Pension Funds | |||||||||||||||||||||
(i) | Any Other (specify) | 1 | 20000 | 20000 | 0.25 | 20000 | 20000 | 0.25 | 0.25 | 0 | ||||||||||||
Sub-Total (B)(1) | 1 | 20000 | 20000 | 0.25 | 20000.00 | 20000 | 0.25 | 0.25 | 0 | |||||||||||||
( 2 ) | Central Government/ State Government(s)/ President of India | |||||||||||||||||||||
Sub-Total (B)(2) | ||||||||||||||||||||||
( 3 ) | Non-institutions | |||||||||||||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 2609 | 1835157 | 1835157 | 23.33 | 1835157 | 1835157 | 23.33 | 23.33 | 1153772 | ||||||||||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 12 | 1277978 | 1277978 | 16.25 | 1277978 | 1277978 | 16.25 | 16.25 | 1213178 | ||||||||||||
(b) | NBFCs registered with RBI | |||||||||||||||||||||
(c) | Employee Trusts | |||||||||||||||||||||
(d) | Overseas Depositories (holding DRs) (balancing figure) | |||||||||||||||||||||
(e) | Any Other (specify) | 298 | 954721 | 954721 | 12.14 | 954721 | 954721 | 12.14 | 12.14 | 159621 | ||||||||||||
Sub-Total (B)(3) | 2919 | 4067856 | 4067856 | 51.72 | 4067856.00 | 4067856 | 51.72 | 51.72 | 2526571 | |||||||||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 2920 | 4087856 | 4087856 | 51.97 | 4087856.00 | 4087856 | 51.97 | 51.97 | 2526571 | |||||||||||||
Details of the shareholders acting as persons in Concert for Public | ||||||||||||||||||||||
Details of Shares which remain unclaimed for Public | ||||||||||||||||||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||||||||||||
( 1 ) | Custodian/DR Holder - Name of DR Holders (If Available) | |||||||||||||||||||||
( 2 ) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | |||||||||||||||||||||
Total NonPromoter- Non Public Shareholding (C)= (C)(1)+(C)(2) |
||||||||||||||||||||||
Total ( A+B+C2 ) | 2925 | 7865520 | 7865520 | 100.00 | 7865520.00 | 7865520 | 100.00 | 100.00 | 6304235 | |||||||||||||
Total (A+B+C ) | 2925 | 7865520 | 7865520 | 100.00 | 7865520.00 | 7865520 | 100.00 | 100.00 | 6304235 | |||||||||||||
Disclosure of notes on shareholding pattern | ||||||||||||||||||||||
Disclosure of notes in case of promoter holiding in dematerialsed form is less than 100 percentage | ||||||||||||||||||||||
Disclosure of notes in case of public share holding is less than 25 percentage | ||||||||||||||||||||||
Disclosure of notes on shareholding pattern for company remarks explanatory |
Searial No. | Category | Category / More than 1 percentage | Name of the Shareholders (I) |
PAN (II) |
No. of the Shareholders (I) |
No. of fully paid up equity shares held (IV) |
Total nos. shares held (VII) = (IV)+(V)+ (VI) |
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) |
Number of Voting Rights held in each class of securities (IX) |
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) |
Number of equity shares held in dematerialized form (XIV) |
Reason for not providing PAN | ||||
No of Voting (XIV) Rights |
Total as a % of Total Voting rights |
|||||||||||||||
Class eg: X |
Total | |||||||||||||||
B3(e) | Any Other (specify) | |||||||||||||||
1 | Non-Resident Indian (NRI) | Category | 235 | 700570 | 700570 | 8.91 | 700570 | 700570 | 8.91 | 8.91 | 20359 | |||||
2 | Bodies Corporate | Category | 48 | 243947 | 243947 | 3.10 | 243947 | 243947 | 3.10 | 3.10 | 56947 | |||||
3 | Clearing Members | Category | 15 | 10204 | 10204 | 0.13 | 10204 | 10204 | 0.13 | 0.13 | 10204 | |||||
Click here to go back | Total | 298 | 954721 | 954721 | 12.14 | 954721.00 | 954721.00 | 12.14 | 12.14 | 87510 | ||||||